HATS Exported Text File
6/13/2013 4:26:45 PM

Curve Name: 	7 dB rise 80 Hz 4th-order HP		
Frequency	Magnitude	Phase
0	-281.6546	-360	
0.1	-231.1298	359.7966	
0.2	-207.7732	359.5932	
0.3	-193.8237	359.3898	
0.4	-183.8771	359.1864	
0.5	-176.1468	358.983	
0.6	-169.8245	358.7795	
0.7	-164.4762	358.5761	
0.8	-159.8416	358.3727	
0.9	-155.7527	358.1693	
1	-152.0944	357.9659	
1.1	-148.7847	357.7624	
1.2	-145.763	357.559	
1.3	-142.983	357.3555	
1.4	-140.4091	357.152	
1.5	-138.0127	356.9485	
1.6	-135.7709	356.7451	
1.7	-133.6651	356.5416	
1.8	-131.6796	356.3381	
1.9	-129.8014	356.1346	
2	-128.0195	355.931	
2.1	-126.3246	355.7275	
2.2	-124.7086	355.524	
2.3	-123.1643	355.3204	
2.4	-121.6858	355.1168	
2.5	-120.2676	354.9132	
2.6	-118.9051	354.7096	
2.7	-117.594	354.506	
2.8	-116.3305	354.3023	
2.9	-115.1114	354.0986	
3	-113.9336	353.895	
3.1	-112.7945	353.6913	
3.2	-111.6915	353.4875	
3.3	-110.6224	353.2838	
3.4	-109.5853	353.08	
3.5	-108.5782	352.8763	
3.6	-107.5995	352.6724	
3.7	-106.6476	352.4686	
3.8	-105.7211	352.2647	
3.9	-104.8187	352.0609	
4	-103.9391	351.857	
4.1	-103.0812	351.653	
4.2	-102.244	351.4491	
4.3	-101.4265	351.2451	
4.4	-100.6278	351.0411	
4.5	-99.847	350.837	
4.6	-99.0834	350.633	
4.7	-98.3363	350.4289	
4.8	-97.6048	350.2248	
4.9	-96.8885	350.0206	
5	-96.1866	349.8164	
5.1	-95.4986	349.6122	
5.2	-94.824	349.408	
5.3	-94.1622	349.2037	
5.4	-93.5128	348.9993	
5.5	-92.8753	348.795	
5.6	-92.2493	348.5906	
5.7	-91.6344	348.3862	
5.8	-91.0301	348.1817	
5.9	-90.4362	347.9772	
6	-89.8523	347.7727	
6.1	-89.2781	347.5681	
6.2	-88.7132	347.3635	
6.3	-88.1573	347.1589	
6.4	-87.6102	346.9542	
6.5	-87.0715	346.7495	
6.6	-86.5411	346.5447	
6.7	-86.0187	346.3398	
6.8	-85.504	346.135	
6.9	-84.9968	345.9301	
7	-84.4969	345.7252	
7.1	-84.0041	345.5202	
7.2	-83.5182	345.3152	
7.3	-83.039	345.1101	
7.4	-82.5664	344.9049	
7.5	-82.1	344.6998	
7.6	-81.6399	344.4946	
7.7	-81.1858	344.2893	
7.9	-80.2949	343.8786	
8	-79.858	343.6732	
8.1	-79.4264	343.4678	
8.2	-79.0002	343.2622	
8.4	-78.163	342.8511	
8.5	-77.7519	342.6454	
8.6	-77.3456	342.4397	
8.7	-76.944	342.2339	
8.9	-76.1545	341.8222	
9	-75.7663	341.6163	
9.1	-75.3825	341.4103	
9.2	-75.0028	341.2042	
9.4	-74.2558	340.7919	
9.5	-73.8882	340.5857	
9.6	-73.5245	340.3794	
9.7	-73.1645	340.1731	
9.9	-72.4556	339.7602	
10	-72.1065	339.5537	
10.1	-71.7609	339.3471	
10.3	-71.0798	338.9337	
10.4	-70.7442	338.7269	
10.6	-70.0826	338.3132	
10.7	-69.7565	338.1062	
10.9	-69.1133	337.6921	
11	-68.7961	337.4849	
11.2	-68.1703	337.0703	
11.3	-67.8616	336.863	
11.5	-67.2523	336.448	
11.6	-66.9516	336.2404	
11.8	-66.358	335.825	
12	-65.7743	335.4093	
12.1	-65.4862	335.2014	
12.3	-64.9169	334.7853	
12.5	-64.3568	334.3688	
12.7	-63.8057	333.9521	
12.8	-63.5334	333.7437	
13	-62.9951	333.3264	
13.2	-62.465	332.909	
13.4	-61.9429	332.4911	
13.6	-61.4286	332.073	
13.8	-60.9219	331.6545	
14	-60.4224	331.2357	
14.2	-59.9301	330.8166	
14.5	-59.2045	330.1872	
14.7	-58.729	329.7672	
15	-58.028	329.1366	
15.2	-57.5684	328.7157	
15.5	-56.8903	328.0837	
15.7	-56.4455	327.6619	
16	-55.7889	327.0285	
16.2	-55.358	326.6058	
16.5	-54.7216	325.971	
16.7	-54.3038	325.5473	
17	-53.6865	324.9111	
17.2	-53.281	324.4865	
17.5	-52.6815	323.8487	
17.7	-52.2877	323.4231	
18	-51.7052	322.7838	
18.2	-51.3223	322.3572	
18.5	-50.7559	321.7164	
18.7	-50.3834	321.2887	
19	-49.8321	320.6463	
19.2	-49.4695	320.2175	
19.5	-48.9327	319.5735	
19.7	-48.5795	319.1437	
20	-48.0564	318.4981	
20.3	-47.5412	317.8515	
20.6	-47.0337	317.2039	
20.9	-46.5337	316.5553	
21.2	-46.041	315.9056	
21.5	-45.5553	315.2549	
21.8	-45.0764	314.6032	
22.1	-44.6043	313.9504	
22.4	-44.1387	313.2966	
22.7	-43.6794	312.6417	
23	-43.2263	311.9857	
23.3	-42.7792	311.3287	
23.6	-42.338	310.6705	
23.9	-41.9026	310.0113	
24.3	-41.3307	309.1306	
24.6	-40.9082	308.4688	
25	-40.353	307.5846	
25.4	-39.807	306.6985	
25.8	-39.2698	305.8103	
26.1	-38.8726	305.1429	
26.5	-38.3504	304.2512	
26.8	-37.9641	303.5811	
27.2	-37.4561	302.6858	
27.6	-36.9559	301.7885	
28	-36.4632	300.8892	
28.5	-35.8579	299.7621	
29	-35.2637	298.6318	
29.5	-34.6804	297.4983	
30	-34.1076	296.3615	
30.3	-33.7688	295.6779	
30.7	-33.3227	294.7647	
31.1	-32.8829	293.8494	
31.5	-32.4492	292.932	
32	-31.9155	291.7825	
32.5	-31.3909	290.6298	
33	-30.8752	289.4739	
33.5	-30.3681	288.3149	
34	-29.8695	287.1528	
34.5	-29.379	285.9876	
35	-28.8965	284.8193	
35.5	-28.4219	283.6481	
36	-27.9549	282.4739	
36.5	-27.4954	281.2968	
37	-27.0431	280.1168	
37.5	-26.598	278.934	
38.1	-26.0731	277.5109	
38.7	-25.558	276.084	
39.3	-25.0525	274.6532	
40	-24.4746	272.9794	
40.6	-23.9891	271.5409	
41.2	-23.5125	270.099	
41.8	-23.0446	268.6538	
42.5	-22.5095	266.9638	
43.1	-22.0599	265.5121	
43.7	-21.6184	264.0576	
44.3	-21.185	262.6005	
45	-20.6892	260.8974	
45.6	-20.2725	259.4353	
46.2	-19.8634	257.9711	
46.8	-19.4617	256.505	
47.5	-19.0023	254.7925	
48.1	-18.6162	253.3232	
48.7	-18.2371	251.8526	
49.3	-17.8649	250.3811	
50	-17.4392	248.6634	
50.7	-17.0226	246.945	
51.5	-16.5574	244.9807	
52.2	-16.1597	243.2621	
53	-15.7156	241.2987	
53.7	-15.3361	239.5816	
54.5	-14.9124	237.6209	
55.2	-14.5503	235.9072	
56	-14.1462	233.9513	
57	-13.6554	231.5115	
58	-13.1801	229.0781	
59	-12.7199	226.6525	
60	-12.2745	224.2358	
60.7	-11.9713	222.55	
61.5	-11.6333	220.6299	
62.2	-11.3449	218.9559	
63	-11.0234	217.0503	
64	-10.6335	214.6805	
65	-10.2567	212.3251	
66	-9.8926	209.9852	
67	-9.5408	207.6617	
68	-9.2011	205.3558	
69	-8.8731	203.0681	
70	-8.5565	200.7998	
71	-8.251	198.5515	
72	-7.9562	196.324	
73	-7.6719	194.1182	
74	-7.3978	191.9346	
75	-7.1335	189.7739	
76.2	-6.8289	187.2121	
77.5	-6.5139	184.4761	
78.7	-6.2363	181.9876	
80	-5.9494	179.3326	
81.2	-5.6967	176.9203	
82.5	-5.4356	174.3492	
83.7	-5.2058	172.0152	
85	-4.9685	169.5297	
86.2	-4.7597	167.2752	
87.5	-4.544	164.8762	
88.7	-4.3544	162.7018	
90	-4.1585	160.3894	
91.2	-3.9863	158.2948	
92.5	-3.8086	156.0685	
93.7	-3.6522	154.0528	
95	-3.4908	151.9115	
96.2	-3.3489	149.9735	
97.5	-3.2024	147.9155	
98.7	-3.0736	146.0536	
100	-2.9405	144.0769	
101.5	-2.7951	141.8475	
103	-2.6578	139.6721	
104.5	-2.5282	137.5498	
106	-2.4058	135.4794	
107.5	-2.2901	133.4597	
109	-2.1809	131.4896	
110.5	-2.0777	129.568	
112	-1.9801	127.6936	
113.5	-1.8879	125.8651	
115	-1.8006	124.0816	
116.5	-1.7181	122.3417	
118	-1.6399	120.6442	
120	-1.5422	118.445	
122	-1.4513	116.3165	
123.5	-1.3873	114.7649	
125	-1.3267	113.2505	
126.5	-1.2692	111.7723	
128	-1.2146	110.329	
130	-1.1462	108.4575	
132	-1.0823	106.6442	
134	-1.0227	104.8867	
136	-0.967	103.1828	
138	-0.915	101.5305	
140	-0.8662	99.9278	
142.5	-0.8097	97.991	
145	-0.7576	96.125	
147.5	-0.7095	94.3263	
150	-0.6651	92.5915	
152.5	-0.624	90.9177	
155	-0.586	89.3019	
157.5	-0.5508	87.7414	
160	-0.5182	86.2335	
162.5	-0.4879	84.7757	
165	-0.4597	83.3658	
167.5	-0.4335	82.0016	
170	-0.4092	80.6809	
172.5	-0.3865	79.4018	
175	-0.3653	78.1625	
177.5	-0.3455	76.9611	
180	-0.3271	75.796	
182.5	-0.3098	74.6657	
185	-0.2937	73.5686	
187.5	-0.2786	72.5034	
190	-0.2644	71.4687	
192.5	-0.2511	70.4633	
195	-0.2387	69.4859	
197.5	-0.227	68.5354	
200	-0.216	67.6107	
203	-0.2036	66.5338	
206	-0.1922	65.4909	
209	-0.1815	64.4805	
212	-0.1715	63.5011	
215	-0.1622	62.5513	
218	-0.1535	61.6298	
221	-0.1454	60.7354	
224	-0.1379	59.8668	
227	-0.1308	59.023	
230	-0.1241	58.203	
233	-0.1179	57.4058	
236	-0.1121	56.6303	
239	-0.1066	55.8758	
243	-0.0998	54.9009	
246	-0.095	54.1921	
250	-0.0891	53.2753	
254	-0.0836	52.3895	
258	-0.0786	51.533	
261	-0.0751	50.9091	
265	-0.0706	50.1006	
268	-0.0676	49.5111	
272	-0.0637	48.7466	
276	-0.0601	48.0057	
280	-0.0567	47.2873	
285	-0.0529	46.4194	
290	-0.0493	45.5832	
295	-0.0461	44.7769	
300	-0.0431	43.999	
303	-0.0414	43.5453	
307	-0.0393	42.9549	
311	-0.0373	42.3805	
315	-0.0355	41.8214	
320	-0.0333	41.1432	
325	-0.0313	40.487	
330	-0.0294	39.8516	
335	-0.0277	39.236	
340	-0.0261	38.6394	
345	-0.0247	38.0609	
350	-0.0233	37.4996	
355	-0.022	36.9548	
360	-0.0208	36.4258	
365	-0.0197	35.9119	
370	-0.0186	35.4124	
375	-0.0177	34.9267	
381	-0.0166	34.3615	
387	-0.0156	33.8143	
393	-0.0146	33.2845	
400	-0.0136	32.6872	
406	-0.0129	32.1922	
412	-0.0121	31.7121	
418	-0.0114	31.2462	
425	-0.0107	30.7198	
431	-0.0101	30.2827	
437	-0.0096	29.8579	
443	-0.0091	29.4449	
450	-0.0085	28.9775	
456	-0.0081	28.5885	
462	-0.0077	28.21	
468	-0.0073	27.8414	
475	-0.0069	27.4234	
481	-0.0065	27.0751	
487	-0.0062	26.7355	
493	-0.0059	26.4045	
500	-0.0056	26.0285	
507	-0.0053	25.6631	
515	-0.005	25.258	
522	-0.0047	24.914	
530	-0.0044	24.5321	
537	-0.0042	24.2075	
545	-0.004	23.8469	
552	-0.0038	23.5402	
560	-0.0036	23.1992	
570	-0.0033	22.7866	
580	-0.0031	22.3885	
590	-0.0029	22.0042	
600	-0.0027	21.6329	
607	-0.0026	21.3803	
615	-0.0024	21.0989	
622	-0.0023	20.8586	
630	-0.0022	20.5907	
640	-0.0021	20.2653	
650	-0.002	19.9501	
660	-0.0018	19.6446	
670	-0.0017	19.3483	
680	-0.0016	19.0608	
690	-0.0015	18.7818	
700	-0.0015	18.5108	
710	-0.0014	18.2476	
720	-0.0013	17.9917	
730	-0.0012	17.7429	
740	-0.0012	17.501	
750	-0.0011	17.2655	
762	-0.001	16.9912	
775	-0.001	16.7037	
787	-0.0009	16.4469	
800	-0.0009	16.1774	
812	-0.0008	15.9363	
825	-0.0008	15.6832	
837	-0.0007	15.4566	
850	-0.0007	15.2183	
862	-0.0006	15.0048	
875	-0.0006	14.7802	
887	-0.0006	14.5787	
900	-0.0005	14.3666	
912	-0.0005	14.1761	
925	-0.0005	13.9754	
937	-0.0005	13.7952	
950	-0.0004	13.605	
962	-0.0004	13.4341	
975	-0.0004	13.2537	
987	-0.0004	13.0914	
1000	-0.0003	12.92	
1015	-0.0003	12.7278	
1030	-0.0003	12.5411	
1045	-0.0003	12.3599	
1060	-0.0003	12.1838	
1075	-0.0003	12.0126	
1090	-0.0002	11.8461	
1105	-0.0002	11.6842	
1120	-0.0002	11.5267	
1135	-0.0002	11.3733	
1150	-0.0002	11.2239	
1165	-0.0002	11.0784	
1180	-0.0002	10.9366	
1200	-0.0002	10.753	
1220	-0.0002	10.5755	
1235	-0.0001	10.4462	
1250	-0.0001	10.3199	
1265	-0.0001	10.1967	
1280	-0.0001	10.0763	
1300	-0.0001	9.9202	
1320	-0.0001	9.7688	
1340	-0.0001	9.6219	
1360	-0.0001	9.4793	
1380	-0.0001	9.3409	
1400	-0.0001	9.2065	
1425	-0.0001	9.0437	
1450	-0.0001	8.8865	
1475	-0.0001	8.7347	
1500	-0.0001	8.5879	
1525	-0.0001	8.446	
1550	-0.0001	8.3086	
1575	-0.0001	8.1756	
1600	-0.0001	8.0467	
1625	0	7.9218	
1650	0	7.8006	
1675	0	7.6831	
1700	0	7.5691	
1725	0	7.4583	
1750	0	7.3507	
1775	0	7.2461	
1800	0	7.1444	
1825	0	7.0455	
1850	0	6.9492	
1875	0	6.8556	
1900	0	6.7643	
1925	0	6.6755	
1950	0	6.5889	
1975	0	6.5044	
2000	0	6.4221	
2030	0	6.326	
2060	0	6.2327	
2090	0	6.1421	
2120	0	6.054	
2150	0	5.9683	
2180	0	5.885	
2210	0	5.8039	
2240	0	5.725	
2270	0	5.6482	
2300	0	5.5734	
2330	0	5.5005	
2360	0	5.4294	
2390	0	5.3601	
2430	0	5.2703	
2460	0	5.2049	
2500	0	5.1201	
2540	0	5.0379	
2580	0	4.9583	
2610	0	4.9002	
2650	0	4.8247	
2680	0	4.7695	
2720	0	4.6979	
2760	0	4.6283	
2800	0	4.5607	
2850	0	4.4788	
2900	0	4.3997	
2950	0	4.3232	
3000	0	4.2493	
3030	0	4.2061	
3070	0	4.1498	
3110	0	4.0949	
3150	0	4.0415	
3200	0	3.9764	
3250	0	3.9134	
3300	0	3.8522	
3350	0	3.7929	
3400	0	3.7352	
3450	0	3.6792	
3500	0	3.6248	
3550	0	3.5719	
3600	0	3.5204	
3650	0	3.4703	
3700	0	3.4216	
3750	0	3.3741	
3810	0	3.3187	
3870	0	3.2651	
3930	0	3.213	
4000	0	3.1542	
4060	0	3.1053	
4120	0	3.0579	
4180	0	3.0117	
4250	0	2.9595	
4310	0	2.9161	
4370	0	2.8738	
4430	0	2.8327	
4500	0	2.786	
4560	0	2.7471	
4620	0	2.7092	
4680	0	2.6723	
4750	0	2.6303	
4810	0	2.5952	
4870	0	2.561	
4930	0	2.5276	
5000	0	2.4896	
5070	0	2.4526	
5150	0	2.4116	
5220	0	2.3766	
5300	0	2.3378	
5370	0	2.3047	
5450	0	2.2679	
5520	0	2.2365	
5600	0	2.2016	
5700	0	2.1592	
5800	0	2.1183	
5900	0	2.0786	
6000	0	2.0402	
6070	0	2.0141	
6150	0	1.9849	
6220	0	1.9599	
6300	0	1.932	
6400	0	1.8981	
6500	0	1.8651	
6600	0	1.8331	
6700	0	1.802	
6800	0	1.7718	
6900	0	1.7423	
7000	0	1.7137	
7100	0	1.6857	
7200	0	1.6586	
7300	0	1.6321	
7400	0	1.6062	
7500	0	1.581	
7620	0	1.5516	
7750	0	1.5206	
7870	0	1.4929	
8000	0	1.4637	
8120	0	1.4375	
8250	0	1.4099	
8370	0	1.3851	
8500	0	1.359	
8620	0	1.3355	
8750	0	1.3107	
8870	0	1.2883	
9000	0	1.2647	
9120	0	1.2435	
9250	0	1.221	
9370	0	1.2007	
9500	0	1.1793	
9620	0	1.1599	
9750	0	1.1394	
9870	0	1.1209	
10000	0	1.1013	
10150	0	1.0792	
10300	0	1.0576	
10450	0	1.0366	
10600	0	1.0161	
10750	0	0.996	
10900	0	0.9764	
11050	0	0.9573	
11200	0	0.9385	
11350	0	0.9202	
11500	0	0.9023	
11650	0	0.8847	
11800	0	0.8675	
12000	0	0.8451	
12200	0	0.8232	
12350	0	0.8072	
12500	0	0.7915	
12650	0	0.776	
12800	0	0.7609	
13000	0	0.7411	
13200	0	0.7217	
13400	0	0.7028	
13600	0	0.6843	
13800	0	0.6662	
14000	0	0.6484	
14250	0	0.6267	
14500	0	0.6056	
14750	0	0.5849	
15000	0	0.5646	
15250	0	0.5449	
15500	0	0.5255	
15750	0	0.5065	
16000	0	0.4879	
16250	0	0.4696	
16500	0	0.4517	
16750	0	0.4341	
17000	0	0.4167	
17250	0	0.3997	
17500	0	0.3829	
17750	0	0.3663	
18000	0	0.35	
18250	0	0.3339	
18500	0	0.3181	
18750	0	0.3024	
19000	0	0.2869	
19250	0	0.2715	
19500	0	0.2563	
19750	0	0.2413	
20000	0	0.2264	
20300	0	0.2087	
20600	0	0.1912	
20900	0	0.1738	
21200	0	0.1566	
21500	0	0.1395	
21800	0	0.1225	
22100	0	0.1056	
22400	0	0.0888	
22700	0	0.0721	
23000	0	0.0554	
23300	0	0.0387	
23600	0	0.0221	
23900	0	0.0055	
24300	0	-0.0166	
24600	0	-0.0332	
25000	0	-0.0554	
25400	0	-0.0776	
25800	0	-0.1	
26100	0	-0.1169	
26500	0	-0.1395	
26800	0	-0.1566	
27200	0	-0.1796	
27600	0	-0.2029	
28000	0	-0.2264	
28500	0	-0.2563	
29000	0	-0.2869	
29500	0	-0.3181	
30000	0	-0.35	
30300	0	-0.3696	
30700	0	-0.3963	
31100	0	-0.4236	
31500	0	-0.4517	
32000	0	-0.4879	
32500	0	-0.5255	
33000	0	-0.5646	
33500	0	-0.6056	
34000	0	-0.6484	
34500	0	-0.6935	
35000	0	-0.7411	
35500	0	-0.7915	
36000	0	-0.8451	
36500	0	-0.9023	
37000	0	-0.9636	
37500	0	-1.0297	
38100	0	-1.1164	
38700	0	-1.2125	
39300	0	-1.3201	
40000	0	-1.4637	
